What’s going on in your area this month? Check out this statewide events calendar.
Northern Idaho
Date | Event | Location | Time |
---|
7/25-8/4 | Festival at Sandpoint | Sandpoint | |
1-3 | Yellow Pine Music and Harmonica Festival | Yellow Pine | |
2 | Community Memorial Butterfly Release | Share Hope Memorial Garden, Coeur d’Alene | 5 – 6:30 PM |
2-4 | Art on the Green | North Idaho College, Coeur d’Alene | |
2-4 | 1860 Days | Pierce | |
3-31 (Saturdays) | Long Camp Farmers Market & Swap Meet | Kamiah | |
4 | St. Gertrude Historical Museum Raspberry Social | Cottonwood | |
9-10 | Elk City Days | Elk City | |
15-17 | Chief Lookingglass Pow Wow | Kamiah | |
15-17 | Wild Weippe Rodeo | Weippe | |
16-25 | North Idaho State Fair and Rodeo | Kootenai County Fairgrounds, Coeur d’Alene | |
17-18 | Huckleberry Festival | Wallace | |
20 | Courageous Kids Climbing Event | Slice Pizzeria & Taphouse, Moscow | 6 PM |
21-22 | Idaho County Fair | Cottonwood | |
29-31 | Kamiah Chamber of Commerce Annual BBQ Days | Kamiah | |
8/31-9/1 | CVRA Rodeo | Kamiah | |
Southwestern Idaho
Date | Event | Location | Time |
---|
1 | Art Endeavor | Public Library, Nampa | 4 – 5 PM |
1-4 | Idaho Paint Horse Show | Ford Idaho Horse Park, Nampa | |
3 | Museum Work Day | O.J.Smith Museum of Natural History, Caldwell | 8 AM |
3-31 (Saturdays) | Summer Saturdays @ The WaterShed | Watershed Environmental Education Center, Boise | 10 AM – 1 PM |
5 | Mahjong at the Library | Public Library, Nampa | 5 – 7:30 PM |
5-10 | Owyhee County Fair | Fairgrounds, Homedale | |
6 | Kilroy Coffee Klatch | Warhawk Air Museum, Nampa | 10 AM |
6 | Farm to Fork Market | Indian Creek Plaza, Caldwell | 5 – 8 PM |
7 | WaterShed Wednesday–Summer Celebration | Boise Watershed Environmental Education Center | 10 AM – Noon |
8 | The Squad | Public Library, Nampa | 1:30-2:30 PM |
10 | Boise Soul Food Festival | Julia Davis Park, Boise | 11 AM – 8 PM |
10 | Kick-off Caldwell Night Rodeo Week | Indian Creek Plaza, Caldwell | 6 – 9 PM |
13 | Literature in the Garden | Public Library, Nampa | 4 – 5 PM |
16-25 | Western Idaho Fair | Expo Idaho & Grounds, Garden City | |
17-18 | Payette Lakes Fine Art & Craft Fair | Fairway Park, McCall | 10 AM – 4 PM |
21-31 | Idaho Cutting Horse Association | Ford Idaho Horse Park, Nampa | |
22 | Trade Show | 850 W. Front Street, Room 130, Boise | 5 – 7 PM |
24 | Pooch Party Stroll & Splash | Lakeview Park, Nampa | 9 AM – 1 PM |
Central Idaho
Date | Event | Location | Time |
---|
3-24 (Saturdays) | Street Dance | Stanley | |
3-31 (Saturdays) | Challis Community Farmer’s Market | City Park Pavilion, Challis | 10 AM – 1 PM |
8-10 | Braun Brothers Reunion | Challis | |
15 | Courageous Kids Climbing Event | Sawtooth Brewery, Hailey | 6:30 PM |
Eastern Idaho
Date | Event | Location | Time |
---|
7/31-8/3 | War Bonnet Round Up | Sandy Downs Arena, Pocatello | |
1 | Art Walk | Willard Arts Center, Idaho Falls | 5 – 8 PM |
1-3 | That Famous Preston Night Rodeo | Franklin County Fairgrounds, Preston | |
3-4 | Pari-mutuel Horse Races | Oneida County Fairgrounds, Malad | |
5-10 | Bannock County Fair | Bannock County Fairgrounds, Downey | |
5-10 | Caribou County Fair | Caribou County Fairgrounds, Grace | |
6-10 | Power County Fair | American Falls | |
8-11 | Power County Fair Rodeo | American Falls | |
8-11 | Shoshone Bannock Indian Festival | Fort Hall | |
12-17 | Oneida County Fair & Rodeo | Malad City | |
12-17 | Franklin County Fair | Preston | |
12-17 | Bear Lake County Fair | Montpelier | |
17 | Summer Flea Market | Downtown Pocatello | |
30-31 | Labor Day Festival | Island Park | |
8/30-9/7 | Eastern Idaho State Fair | Blackfoot | |
Reference:
Data obtained from “August 2024 Calendar” by Les Tanner. For more details and updates, please visit the Idaho Magazine website.